All Homes in Lunenburg

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


Green Street, Lunenburg NS B0J 2C0 Lunenburg, NS B0J 2C0

200 Montague Street Lunenburg, NS B0J 2C0

25 Lapland Road Lunenburg, NS B4V 7T9

Lot C-2-B Hall Street Lunenburg, NS B0J 2C0

56 Montague Street Lunenburg, NS B0J 2C0

100 Montague Street Lunenburg, NS B0J 2C0

Centennial Avenue, Lunenburg NS B0J 2C0 Lunenburg, NS B0J 2C0

Creighton Street Lot 8, Lunenburg NS B0J 2C0 Lunenburg, NS B0J 2C0

70 Victoria Road Lots 3&10, Lunenburg, NS B0J 2C0

57 Tannery Road Lunenburg, NS B0J 2C0

112 Hopson Street Lunenburg, NS B0J 2C0

69 Fox Street Lunenburg, NS B0J 2C0

94 King Street Lunenburg, NS B0J 2C0

90 Tannery Road Lunenburg, NS B0J 2C0

47 Kaulbach Street Lunenburg, NS B0J 2C0

66 Tannery Road Lunenburg, NS B0J 2C0

66 Mcdonald Street Lunenburg, NS B0J 2C0

Lot 2 Second Peninsula Road, Lunenburg NS B0J 2C0 Lunenburg, NS B0J 2C0

306 Lincoln Street Lunenburg, NS B0J 2C0

171 Centennial Avenue Lunenburg, NS B0J 2C0

42 Falkland Street Lunenburg, NS B0J 2C0

42 Falkland Street Lunenburg, NS B0J 2C0

66 Mcdonald Street Lunenburg, NS B0J 2C0

Hebb Street LOT 29, Lunenburg NS B0J 2C0 Lunenburg, NS B0J 2C0