All Homes in COLCHESTER

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


Runway Court, Valley NS B2N 6L3 Valley, NS B2N 6L3

Lot 6 41 Brule Shore Road Barrachois, NS B0K 1V0

Runway Court, Valley NS B2N 6L3 Valley, NS B2N 6L3

8480 Highway 2 Great Village, NS B0M 1L0

Runway Court, Valley NS B2N 6L3 Valley, NS B2N 6L3

2652 Stewiacke Road Lanesville, NS B0N 2J0

1 Queen Street Truro, NS B2N 2A7

63 Station Road Great Village, NS B0M 1L0

Lot 1 Highway 215 Lower Selma, NS B0N 1T0

32 Railway Street Truro, NS B2N 2H3

435 Prince Street Truro, NS B2N 1E6

Withers Place Lot 7, Debert NS B0M 1G0 Debert, NS B0M 1G0

Camden Road, Smithfield NS B6L 3C4 Smithfield, NS B6L 3C4

16 Thompson Drive Bible Hill, NS B2N 5L6

79 Saxonhurst Drive Bible Hill, NS B6L 4G5

403 Prince Street 204 Truro, NS B2N 1E6

Pleasant Valley Road, Pleasant Valley NS B0N 1C0 Pleasant Valley, NS B0N 1C0

Pleasant Valley Road, Pleasant Valley NS B0N 1C0 Pleasant Valley, NS B0N 1C0

721 Upper River John Road Middleton, NS B0K 1V0

Runway Court Lot 5, Valley NS B6L 6L3 Valley, NS B6L 6L3

287 Main Street Tatamagouche, NS B0K 1V0

101 Pulsifer Road Wittenburg, NS B0N 2J0

Lot B Old East Mountain Road Manganese Mines, NS B6L 2L8

7048 Highway 2 Portapique, NS B0M 1B0